Files
2026-09-14 22:38:47 -04:00

158 lines
15 KiB
Markdown

---
title: Reyna Family Services Inventory
type: living-inventory
status: active
updated: 2026-08-15
canonical_detail: areas/platform.md
related:
- areas/network/inventory_report_2026-07-13.md
- areas/network/devices_inventory.md
- areas/operations/hermes_migration_macmini_2026-08-02.md
- areas/emi_things_to_do.md
tags: [operations, services, infrastructure, emi, brain]
---
# Reyna Family Services Inventory
Human-facing catalog of the services that support the Reyna family, Hermes, the brain, and EMI. `[[platform]]` is the more detailed technical tracker for hosts, MCP tools, LaunchAgents, plugins, cron jobs, and migration work.
**Status vocabulary:**
- **Active/documented:** recorded as running or intentionally used in the latest inventory.
- **Needs live verification:** documented previously, but the last check is dated or the service has known uncertainty.
- **Legacy/planned:** retained for history or future work; do not assume it is running.
## 1. Brain, Hermes, and private operations
| Service | Purpose | Host / location | Status |
|---|---|---|---|
| **Reyna family brain** | Markdown source of truth for family, projects, operations, EMI, maintenance, finances, media, and journals | Mac mini: `~/brain`; mirrored/backed up through Pi workflows and Gitea/Nextcloud paths | Active/documented |
| **Hermes Agent gateway** | Main conversational agent, WhatsApp handling, MCP orchestration, profiles, skills, memory, and cron | Mac mini `.102`; historical Pi `.126` runtime | Active/documented; migration follow-up remains |
| **Hermes profiles** | Separate operating contexts, including default, EMI, kids, and voice | `~/.hermes/profiles/` | Active/documented |
| **Hermes cron/automation** | Briefings, wind-down reminders, coding recaps, price monitors, maintenance reminders, and family automation | Hermes cron plus Pi/system crontab | Active/documented; individual jobs need periodic verification |
| **Brain sync** | Synchronizes brain content to backup/cloud destinations and maintains Git history | Pi `.126` plus local/Gitea/Nextcloud workflows | Needs live verification |
| **Brain MCP/search layer** | Programmatic search and controlled access to brain notes | `brain/projects/para_brain_mcp_server.md` | Active project / implementation status needs verification |
| **Reyna CLI privacy host** | Canonical local Mac service for privacy-sensitive Calendar, Contacts, Reminders, Notes, and system operations | Mac mini `.102`; signed Swift host + Unix socket | Active migration target |
| **MacMiniMCP** | Older Mac automation/MCP host for Apple apps, speech, TTS, images, and Deco | Mac mini `.102` | Legacy; being replaced by Reyna CLI |
| **Private browser automation** | Visible Chrome/ReynaFamilyBot profile, CDP, browser dashboard, and LAN observer proxy | Mac mini `.102`, loopback CDP `9222` | Active/documented |
| **WhatsApp gateway** | Home/family, EMI, and direct assistant messaging | Mac mini gateway; old Pi session was migrated | Active/documented; live outbound/inbound verification should remain on the checklist |
## 2. Core home and network infrastructure
| Service | Purpose | Host / location | Status |
|---|---|---|---|
| **Deco mesh network** | Home LAN, DHCP, Wi-Fi, device connectivity | Deco M5 nodes, gateway `.1` | Active/documented |
| **Caddy reverse proxy** | TLS termination and routing for family, EMI, media, cloud, and internal domains | FamReynaServer `.110` | Active/documented; configuration has known stale/duplicate entries |
| **Authentik SSO** | Authentication for protected browser/web services | FamReynaServer `.110`; some EMI routing points to `.119` | Active/documented; duplicate/legacy routes need verification |
| **Pi-hole DNS** | LAN DNS and ad/blocking service | FamReynaServer `.110` | Active/documented |
| **Docker / Portainer** | Container runtime and management | FamReynaServer `.110` | Active/documented |
| **NAS / MyCloud** | Local backup and media storage | `.111` / related DHCP observations | Needs live verification |
| **Ollama** | Local model serving | FamReynaServer `.110`; separate `.200` route also documented | Needs live verification |
| **AFFiNE** | Self-hosted documents/knowledge workspace | Expected `.200:3010` | Legacy or offline; documented as down in the last inventory |
| **Llama endpoint** | Model endpoint paired with AFFiNE | Expected `.200:11434` | Legacy or offline; documented as down in the last inventory |
## 3. Family media, photos, files, and communications
| Service | Purpose | Host / location | Status |
|---|---|---|---|
| **Immich** | Private family photo/video library, search, albums, and media archive | FamReynaServer `.110`; `photos.reynafamily.com` | Active/documented |
| **Nextcloud** | Cloud files, document sync, and brain/cloud workflows | FamReynaServer `.110`; `cloud.reynafamily.com` / `cloud.emmint.com` | Active/documented; Docker and Snap installations may both exist and require cleanup decision |
| **Jellyfin** | Family media streaming | FamReynaServer `.110`; `media.reynafamily.com` | Active/documented |
| **Memos** | Lightweight notes/micro-journal service | FamReynaServer `.110`; `memos.reynafamily.com` | Active/documented |
| **Family voice system** | ESP32/iPhone/Mac voice capture, transcription, speaker context, TTS, and voice gateway | Mac mini `.102`, iPhone `.150`, Pi/ESP32 devices | Active project/infrastructure; several components require live verification |
| **Kokoro / ksay** | Warm local neural TTS daemon | Mac mini `.102`, loopback `7332` | Active/documented |
| **Voicebox** | Qwen3-TTS voice generation and family voice profiles | Mac mini `.102` | Active/documented |
| **Apple Speech services** | Local speech transcription and voice synthesis integrations | Mac mini `.102` | Active/documented |
| **iPhone MCP** | Camera, audio, video, screen, and voice-device bridge | iPhone `.150` | Active/documented |
## 4. ESP32, reMarkable, and household interfaces
### ESP32 / Tactility service family
The ESP32 fleet is not just hardware inventory. It is a set of local family services with device-side apps, HTTP/MCP APIs, media storage, and Hermes/Reyna CLI integrations.
| Service | Purpose | Device / location | Status |
|---|---|---|---|
| **Tactility platform** | Shared ESP32 runtime for screens, touch, audio, SD storage, apps, and local HTTP/MCP operations | ESP32-S3 fleet | Active/documented |
| **KidsOS dashboards** | Child/family dashboards, screen text, file transfer, local status, and household display surfaces | Tactility boards `.112`, `.113`, `.129` | Active/documented; individual board health varies |
| **Reyna CLI KidsOS endpoint** | Device-side HTTP service exposed through the Reyna CLI/Caddy route | KidsOS-591C `.113`; `reyna-cli.reynafamily.com` | Active/documented; needs periodic live verification |
| **Kitchen voice/display device** | Kitchen voice button, display, audio playback, and microphone endpoint | Little32 `.122` | Active project / needs live verification |
| **ESP32 RLCD screen** | Reflective display, screenshots, sensors, BLE, video, and e-paper-style experiments | Waveshare RLCD `.123` | Active project / needs live verification |
| **ESP32 voice gateway** | Local voice capture, audio transport, Hermes gateway integration, and voice responses | ESP32 voice devices + Mac mini adapter | Active project; Hermes route repair/testing remains outstanding |
| **Book Player service** | Local storybook/podcast/audio playback from SD card | Tactility Book Player boards | Active app family |
| **Grace/Poppy storybook player** | Image-and-audio storybook playback for the children | Expected `.107` | Needs live verification; last inventory showed offline/stale |
| **Bible Verse app** | Offline Bible reading, progress, and favorites | Tactility fleet | Active/documented |
| **Voice Recorder app** | Local voice-memo capture to SD card for later ingestion | Tactility fleet | Active app; recording permissions/storage need per-board verification |
| **Tactility games and utility apps** | Breakout, 2048, Pocket Dungeon, Snake, MP3 Player, Robot Arm, Discovery Mountain, and related experiments | Tactility SD-card app packages | Active/experimental |
| **ESP32 fleet management** | Device discovery, screen drawing, screenshots, file operations, app reports, and smoke tests | Reyna CLI + local device registry | Active/documented; mDNS/IP conflicts remain a known issue |
### reMarkable service family
| Service | Purpose | Device / location | Status |
|---|---|---|---|
| **reMarkable Paper Pro** | Handwritten journal, planning, drawings, source notes, and document workspace | Paper Pro `.132` | Active device |
| **reMarkable UDP listener** | Receives device broadcast/IP updates so DHCP changes can be tracked | Pi/logger host | Needs live verification |
| **reMarkable logger/poller** | Polls the Paper Pro, tracks document changes, writes JSONL events and latest/state snapshots | Expected `~/remarkable-logger/` on Pi `.126` | **Not working as of 2026-08-15**; service/timer and expected files were absent |
| **reMarkable Paper Pro sidecar** | Device-side heartbeat, online/offline state, and document-change detection | Paper Pro system service | Needs live verification; old SSH alias is stale and the current `.132` host key is unresolved |
| **reMarkable brain ingestion** | Vision/transcription of changed pages into journals, inbox, and durable brain areas | Brain ingestion workflow | Blocked by watcher failure; existing imported notes remain available |
| **reMarkable rendering tools** | Parse/render Paper Pro v6 `.rm` pages and preserve color/ink information | Logger/tooling environment | Active tooling; depends on restored logger environment |
### Other household interfaces
| Service / device system | Purpose | Host / location | Status |
|---|---|---|---|
| **Kindle/e-paper dashboards** | Household and office task/status display | Kindle/e-paper projects | Active project |
| **Robot arm** | Hardware/robotics experimentation and MCP control | LAN device, expected `.116` | Active project / needs live verification |
| **Google Home / Blink / TVs** | Household smart-home and media endpoints | LAN devices | Active household devices; not all are Hermes-managed |
| **Water filtration system** | Peroxide and salt-pellet household water treatment | 220 Emerald | Active maintenance responsibility; monthly checks tracked in `areas/maintenance/220_emerald.md` |
## 5. EMI — Emanuel Ministries International
### Organization and governance
- **EMI-C Florida / local church:** board, bylaws, meeting history, minutes, scripts, governance, and ministry administration.
- **EMI international family:** leadership and relationships across the USA, East Africa/Kenya, Europe, Latin America, and related churches.
- **EMI gatherings:** Kenya 2026 archive, participants, logistics, media plan, translation, and technology coordination.
- **EMI financial/board operations:** board-related accounts, financial records, and administrative follow-up.
### Public and technical services
| Service | Purpose | Host / domain | Status |
|---|---|---|---|
| **EMI Backend API** | Main EMI application API, Socket.IO/web-push integrations, Stripe, and Mongo-backed application functions | emiserver `.119:3001`; failover/routing also documented through `.110`; `emiapi.reynafamily.com`, `api.emmint.com` | Active/documented; `.119` access is incomplete and needs live verification |
| **EMI frontend / website** | Public EMI web presence and ministry-facing frontend | `emi.reynafamily.com`; expected `.119:8082` | Needs live verification |
| **EMI WordPress / WP1** | EMI web/content property | `wp1.reynafamily.com`; expected `.119:8081` | Needs live verification |
| **EMI authentication** | Authentik route used by EMI domains | `auth.emmint.com`; expected `.119:9000` | Needs live verification; overlaps with family Authentik routing |
| **EMI media archive** | Books, recordings, Bryan teaching series, livestreams, photos, and video source material | Brain, Immich, Nextcloud, local media archives, and EMI projects | Active/documented; organization work remains |
| **EMI livestream/media workflow** | Capture, production, translation, captioning, archiving, search, and outreach | EMI media projects; Sardius/Ari workflow report | Active project |
| **EMI publication pipeline** | Books, ministry publications, Subsplash embeds, YouTube, and outreach strategy | EMI projects and external platforms | Active project |
| **EMI local ministries/collaboration** | Local ministry planning, Latin America collaboration, church relationships, and family gatherings | Brain project files | Active project |
| **EMI social/video outreach** | YouTube strategy, media outreach, worship graphics, and public communication | EMI website/social/YouTube workflows | Active project |
## 6. Other web and collaboration services
| Service | Purpose | Host / location | Status |
|---|---|---|---|
| **Instatic** | Family website/CMS publishing | FamReynaServer `.110:3002`; planned `sites.reynafamily.com` | Active/documented; DNS/Caddy publishing route needs verification |
| **n8n** | Workflow automation | FamReynaServer `.110:5678`; `auto.reynafamily.com` | Active/documented; workflows require authenticated inspection |
| **Homarr** | Internal dashboard | FamReynaServer `.110:7575`; `dashboard.reynafamily.com` | Active/documented |
| **Gitea** | Private source-code hosting and backup | Expected emiserver `.119:3000`; `git.reynafamily.com` | Needs live verification |
| **Portainer** | Docker UI | FamReynaServer `.110:9000`; `docker.reynafamily.com` | Active/documented |
| **Mixpost** | Social publishing | Expected FamReynaServer `.110:9010` | Needs live verification |
| **Appwrite** | Backend-as-a-service experiment | Expected FamReynaServer `.110:8090` | Legacy/planned; not seen running in last inventory |
| **Ghost** | Blog platform | Expected FamReynaServer `.110:2368`; `blog.reynafamily.com` | Legacy/offline in last inventory |
| **Mattermost** | Team/chat platform | Expected `.110:8065`; `mattermost.reynafamily.com` | Legacy/offline in last inventory |
## 7. Service-management priorities
1. Restore and verify the **reMarkable watcher/logger**; it is currently a broken ingestion dependency for the brain.
2. Make `areas/platform.md` and this file agree on the canonical **Reyna CLI privacy host** and LaunchAgent paths.
3. Verify the **brain backup chain**: local files → Git/Gitea → Nextcloud/NAS, including recent successful timestamps.
4. Resolve the **FamReynaServer duplicate Nextcloud** installation and document the single source of truth.
5. Restore SSH/operator access to **emiserver `.119`** so EMI services can be checked directly.
6. Separate **active EMI production services** from stale Caddy routes and historical deployments.
7. Add one live verification record per service: URL/socket, owner, host, health check, data location, backup path, and recovery procedure.
## Source notes
This catalog was assembled from the living `areas/platform.md`, `areas/network/devices_inventory.md`, `areas/network/inventory_report_2026-07-13.md`, Hermes migration audit, EMI project files, maintenance areas, and the current reMarkable watcher investigation on 2026-08-15. Dated inventory claims are labeled as needing live verification rather than treated as current fact.