daily auto-sync 2026-07-13
This commit is contained in:
+1
-1
@@ -21,7 +21,7 @@ Weekly coding recaps from Gitea repos (brain excluded, noise filtered).
|
||||
- [[2026-W25|W25 Jun 16-22]] - 34 commits - 🔥 ESP32 RLCD voice gateway + I2C fixes
|
||||
- [[2026-W26|W26 Jun 23-29]] - 10 commits - Mp3Player + McpScreen apps
|
||||
- [[2026-W27|W27 Jun 30-Jul 06]] - 0 commits - docs/planning week
|
||||
- [[2026-W28|W28 Jul 07-13 (partial)]] - 0 commits as of Jul 9 - storybook package local work
|
||||
- [[2026-W28|W28 Jul 07-13]] - 5 commits - BibleVerse editorials v6, BookPlayer, Mp3Player fixes
|
||||
|
||||
## Repos Tracked
|
||||
- tactility / tactility_apps / mcp_screen / reyna-cli / mac_mcp / eink-* / EMI-Backend / EMI-web / EMI-ExpoAPP / immich-emi / etc (21 total, auto-discovered via clone list)
|
||||
|
||||
@@ -1,24 +1,31 @@
|
||||
---
|
||||
Date: 2026-07-07 to 2026-07-09 (partial week - to today)
|
||||
Date: 2026-07-06 to 2026-07-12
|
||||
Author: Hermes
|
||||
Tags: [coding-recap, weekly, iso-W28]
|
||||
Tags: [coding-recap, weekly, iso-2026-W28]
|
||||
Week: 2026-W28
|
||||
Commits: 0
|
||||
ActiveRepos: 0
|
||||
Commits: 5
|
||||
ActiveRepos: 1
|
||||
---
|
||||
|
||||
# Weekly Coding Recap - W28 (2026-07-07 to 2026-07-09 partial)
|
||||
# Weekly Coding Recap - 2026-W28 (2026-07-06 to 2026-07-12)
|
||||
|
||||
## Summary
|
||||
- **Total commits:** 0 coding commits (as of Jul 9)
|
||||
- **Active repos:** 0
|
||||
- **Note:** Partial week. Work in progress on Grace Poppy Tactility book package - local only, not yet pushed to Gitea.
|
||||
- **Total commits:** 5 coding commits (brain excluded, noise filtered)
|
||||
- **Active repos:** 1
|
||||
- **Repos:** tactility_apps (5)
|
||||
|
||||
## Highlights by Repo
|
||||
- No Gitea pushes. Local development work on `~/Projects/Tactility/` and `~/grace_poppy_esp32_package/` not yet committed.
|
||||
|
||||
### tactility_apps (5 commits)
|
||||
- 2142871 2026-07-12 feat(bibleverse): editorial v6 - Georgia Italic serif pretty font, 15px lift, menu auto-show 10s, animated book picker,
|
||||
- 9773a78 2026-07-11 rlcd: fix Mp3Player pop/repetition and VoiceRecorder mic pitch
|
||||
- e9c396d 2026-07-11 feat(BibleVerse): immersive offline bible app - ESP32 color screen
|
||||
- 12e99f8 2026-07-09 perf: Rate-limit progress bar updates to prevent redundant layout invalidation and redraws
|
||||
- efea28e 2026-07-08 feat: Add BookPlayer app and update CI build matrix
|
||||
|
||||
## Themes
|
||||
- Storybook image/voice app project - image generation, narration package prep (see brain docs).
|
||||
- Focus: Mp3Player/app work
|
||||
|
||||
## Metrics
|
||||
- 5 commits across 1 repos
|
||||
|
||||
## Notes
|
||||
- This file will be overwritten Monday by full W28 recap (Jul 7-13).
|
||||
|
||||
@@ -0,0 +1,28 @@
|
||||
---
|
||||
Date: 2026-07-13
|
||||
Author: Hermes
|
||||
Tags:
|
||||
- family
|
||||
- health
|
||||
- grace
|
||||
- medication-log
|
||||
---
|
||||
|
||||
# Grace Reyna - Medication Log
|
||||
|
||||
This log tracks medications given to Grace.
|
||||
|
||||
## Log
|
||||
|
||||
### 2026-07-13
|
||||
- **Time:** 8:30 PM ET
|
||||
- **Medication:** Ibuprofen
|
||||
- **Dose:** _Not specified_ — please confirm amount
|
||||
- **Given by:** Adolfo Reyna (captured via WhatsApp)
|
||||
- **Reason / Symptoms:** _Not specified_
|
||||
- **Notes:** Journal entry [[2026-07-13]]
|
||||
- **Follow-up:** Ensure 6-8 hour spacing; check weight-based dosing on label. Monitor for fever reduction / pain relief.
|
||||
|
||||
## Related
|
||||
- DOB: January 30, 2021 (per [[memory]])
|
||||
- [[Grace Reyna]]
|
||||
@@ -0,0 +1,99 @@
|
||||
---
|
||||
title: Reyna Family Device Inventory
|
||||
type: living-inventory
|
||||
updated: '2026-07-13'
|
||||
version: 1
|
||||
maintainer: Hermes Pi .126
|
||||
sources:
|
||||
- deco_api
|
||||
- local_devices.yaml
|
||||
- ping_sweep
|
||||
- arp
|
||||
- brain_projects
|
||||
---
|
||||
|
||||
# Device Inventory — Reyna Family
|
||||
|
||||
Living inventory. Update on new device, IP change, or replacement. Frontmatter YAML for machine parsing.
|
||||
|
||||
## Summary Stats
|
||||
|
||||
- Total tracked: 29 Deco clients + 6 Deco nodes + 9 canonical in local_devices.yaml = ~35 unique logical devices
|
||||
- ESP32/Tactility: 6-8 active
|
||||
- Pi/RPi: 1 (aeropi5 .126/.128)
|
||||
- Servers: FamReynaServer .110, emiserver .119, Mac-mini-M4 .102, iMac .124
|
||||
|
||||
---
|
||||
|
||||
## Table — Columns: DeviceID, Type, Name, Project, IP, MAC, Purpose, Status, Last Seen, Location, Notes
|
||||
|
||||
| DeviceID | Type | Name | Project | IP | MAC | Purpose | Status | Last Seen | Location | Notes |
|
||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||
| famreyserver_110 | RPi?/x86 Ubuntu Server | FamReynaServer .110 adolforeynaserver | Instatic, Immich, Nextcloud, n8n, Authentik, Homarr, Pi-hole, Jellyfin, EMI API | 192.168.68.110 / 192.168.68.136 wifi | 18-60-24-78-DB-E8 | Main Docker host + Caddy v2.10.2 + Jellyfin systemd + Ollama host | UP 28d | 2026-07-13 | Office wired to Deco master | 7.6Gi RAM 3Gi avail, 17 containers, systemctl 43 units, timers 16, Caddyfile 29 domains, Ollama service host (not docker). Storage /mnt/mydisk. iMac 15Gi healthy vs this box RAM pressured. Snap Nextcloud duplicate. |
|
||||
| aeropi5_126 | Raspberry Pi 4B | aeropi5 Pi (Hermes) | Hermes Agent dashboard | 192.168.68.126 eth + 192.168.68.128 wlan | 2C-CF-67-95-2B-F8 | Hermes dashboard :9119 admin/reyna2026, cron orchestrator, Deco watchdog every 5m, brain sync | UP 4d but swapping 3.3/4Gi | 2026-07-13 | Office wired | 3.9Gi RAM 135Mi free, config.yaml claude-opus-4 spark-1.1 via meta API, 12 cron jobs, deco_network histogram, local_devices.yaml 9 devices, scripts ~20. Crontab: iCloud cal fetch hourly, daily summary 9a, brain sync 10m, immich reminder 1a, brain git sync 23h. |
|
||||
| imac_124 | x86 Ubuntu GNOME iMac11,3 | adolforeyna-iMac11-3 / aeroreyna-iMac | BareBrowse + Chrome bot DEFAULT | 192.168.68.124 + 192.168.68.125 ubuntu-server alt? | C8-BC-C8-BB-19-2D / 62-09-3C-AD-75-3C | Browser AI, Chrome reyna-bot :9222, screensaver kiosk, Node 22 | UP 5d | 2026-07-13 | Hallway? Actually Office per Deco | 15Gi RAM healthy, Node v22.22.1 npm 9.2.0, ~/bin/launch-reyna-bot.sh with XAUTHORITY mutter workaround, profiles reyna-bot + screensaver kiosk file:///...screensaver.html PID 405707. Projects ~/Projects. |
|
||||
| macmini_102 | Mac M4 macOS | Mac-mini-M4 | MCP server | 192.168.68.102 | 5A-D2-AA-CB-96-08 | macOS MCP 7331, image generation Codex/Gemini, Deco API bridge, Ollama? | UP high traffic 34up/158down | 2026-07-13 | WashMachine Deco | zsh, no docker/systemctl, Bearer 85d0b0...8a95, serves deco_list_clients, calendar, contacts, notes, reminders. |
|
||||
| emiserver_119 | x86?/RPi Ubuntu | emiserver | EMI Backend API + WP + Auth emmint | 192.168.68.119 | C8-5A-CF-0A-7A-A7 | EMI API :3001, Gitea? :3000, Authentik :9000, Immich? :2283, WP :8081 :8082, AER :2342 | UP ports open, SSH locked | 2026-07-13 | Office wired | Cannot SSH – need key restore. Prod emmint.com domains point here. Likely docker stacks similar .110. |
|
||||
| affine_llama_200 | ? server | affine/llama server .200 | AFFiNE docs :3010 llama 11434 | 192.168.68.200 | – | AFFiNE + Ollama | DOWN offline 100% ping loss | 2026-07-13 fail | – | Caddy affine.reynafamily.com + llama will 502. Check power WoL. |
|
||||
| tl_sg108e_main_100 | TP-Link Managed Switch | TL-SG108E-Main | Network infra | 192.168.68.100? / 117? | 24-2F-D0-BA-3F-DF | Managed switch main | UP | 2026-07-13 | Office wired | Also appears as .117 in some snapshots – DHCP churn. |
|
||||
| tl_sg108e_115 | TP-Link Switch | TL-SG108E | Network infra | 192.168.68.115? / 133? | B8-FB-B3-49-A1-75 | Switch secondary | UP | 2026-07-13 | Office | |
|
||||
| tl_sg108e_117 | TP-Link Switch? | TL-SG108E-Main dup / FN-LINK | Network infra? | 192.168.68.117 | 24-2F-D0... / FN-LINK MAC 24-18-C6-B5-4A-DC | Switch / maybe ESP? | UP | 2026-07-13 | – | Hostname FN-LINK at .133 Deco earlier. |
|
||||
| nas_111 | NAS | MyCloudEX2Ultra | Backup / media | 192.168.68.111 / 120? | 00-00-C0-3C-B8-FF | NAS storage | UP | 2026-07-13 | Office wired | MyCloud EX2 Ultra |
|
||||
| esp32_screen_123 | ESP32-S3-RLCD 4.2" | ESP32 Screen / esp32screen / rlcd / 4.2 | Tactility / RLCD experiments | 192.168.68.123 reserved | 90-70-69-35-91-EC | Display, screenshot, battery, sensors, led, ble_scan, video_stream | reserved_ip verified 2026-06-05 | 2026-07-13 | Office band2.4 | Waveshare ESP32-S3-WROOM-1-N16R8 16MB Flash 8MB PSRAM ST7305 300x400 reflective LCD, Wi-Fi/BLE dual mics RTC SHTC3 TF card. Driver micheleaiello/ESP32-S3-4.2inch-RLCD-Driver MOSI12 SCK11 DC5 CS40 RST41. MCP :80. Alias rlcd, rcld, 4.2, kidsos4? Actually kidsos4 alias points to esp32_screen. |
|
||||
| little32_122 | ESP32-S3-screen-audio | Little32 Kitchen ESP32 Screen / kitchen_button | Hermes voice gateway / kitchen display | 192.168.68.122 discovered | 62-0F-E1-3A-4C-4B? shared? Actually Deco shows iPhone at .122? Use local_devices says 62-09...? | Display touch audio mic file_transfer python video_stream | discovered_ip verified 2026-06-20 MCP toolset | 2026-07-13? maybe .122 shows as iPhone | Kitchen | Smaller lower-pixel than main RLCD, keep images simpler high-contrast. Preferred say_hello play_audio_base64. Alias kitchen_button. |
|
||||
| faith_grace_poppy_107 | ESP32-S3-Tactility 320x240 | Faith + Grace-Poppy Book Player F=blue G=purple | Grace/Poppy Storybook Image Voice App – Book Player | 192.168.68.107 expected (also observed .108) | a6:b0:e1:af:2f:75 (Tactility random? Actually 0e:a4...) WAIT list shows a6:b0:e1:af:2f:75 + 0e:a4:e4:20:5c:1c for Mac – need confirm) Use a6:b0... from ARP | Image+audio synced book playback | STALE/OFFLINE – ping fail 2026-07-13, ARP REACHABLE→STALE, not in Deco snapshot | 2026-07-13 attempt fail, last good earlier July? | Kids room? | From memory task: Faith+Grace-Poppy 320x240 F=blue G=purple Tactility book player. Package ~/grace_poppy_esp32_package.zip, extracted /home/.../output/grace_poppy_existing/pages_300x400 jpg + mp3. Final ZIP ~/output/imagegen/grace-poppy/grace-poppy-generated-all-esp32-320x240.zip. Mp3Player app foundation for book packages. SD card /sdcard /data /fs/list. Dashboard /dashboard.html. Need DHCP reservation .107. |
|
||||
| kidsos_5c5c_129 | ESP32-S3-Tactility KidsOS Color 320x240 | KidsOS 5C5C ESP32 Color Screen | Tactility KidsOS | 192.168.68.129 mdns (shared with personal_laptop_screen) | 14-C1-9F-D0-5C-5C | Color screen dashboard sdcard | mdns_dhcp | 2026-07-02 verified | Hallway? Actually Office initially but linked Deco Office | Hostname kidsos-5c5c.local, MAC last 4 5c5c. Verified /dashboard.html /fs/list returns /sdcard /data. Alias kid1, 5c5c, kidsos, personal_laptop_screen conflict – need separate reservation .129 vs .129 laptop. |
|
||||
| kidsos_5690_112 | ESP32-S3-Tactility KidsOS Color | KidsOS 5690 ESP32 Color Screen / 50LivingRoom? | Tactility KidsOS | 192.168.68.112 | 14-C1-9F-D1-56-90 | Dashboard file_transfer sdcard color_screen | mdns_dhcp | 2026-07-02 | WashMachine Deco | Hostname kidsos-5690.local. Displayed as 50LivingRoom in some Deco snapshots – alias confusion. |
|
||||
| kidsos_591c_113_reyna_cli | ESP32-S3-Tactility KidsOS Color + service | KidsOS 591C ESP32 Color Screen + reyna-cli :8765 | reyna-cli.reynafamily.com service | 192.168.68.113 | 14-C1-9F-D0-59-1C | Dashboard + file_transfer + custom HTTP 8765 CLI (tactility_apps) | UP | 2026-07-13 ping alive | Office band2.4 | reyna-cli.reynafamily.com reverse_proxy to :8765. kidsos-591c.local. Alias kidsos, kidsos3, kid3, 591c. |
|
||||
| robot_arm_116 | Robot Arm | Robot Arm MCP / robotarm.local | Robot arm experiments | 192.168.68.116? fallback .116 | – | arm_motion ble_scan file_access execute_python | mdns_or_reserved | – | – | Home pose base70 shoulder40 elbow20 pitch90 roll90 grip90. Use get_arm_state before motion. |
|
||||
| personal_laptop_screen_129b | Laptop MCP Screen | Personal Laptop MCP Screen | Laptop companion | 192.168.68.129 conflict with kidsos_5c5c | – | display screenshot battery sensors led ble_scan audio mic file_transfer python video_stream | discovered_ip verified 2026-06-14 smoke test | 2026-06-14 | Office? | Runs? http://192.168.68.129:8080/api/mcp screenshot confirmed. Should get own reserved IP. |
|
||||
| iphone_mcp_150 | iPhone | iPhone MCP / iphone-mcp.local | Voicebox, camera, video | 192.168.68.150 reserved | 30-35-AD-68-A3-AB | display screenshot battery audio mic camera file_transfer video_stream_tcp/udp | reserved_ip verified 2026-06-05 | 2026-07-13 | Office band5 | URL http://iphone-mcp.local:8080/api/mcp fallback http://192.168.68.150:8080/api/mcp ports mcp 8080 video_tcp 8081 video_udp 8082 discovery 5000. TTS workflow mono 16kHz PCM WAV base64. |
|
||||
| deco_office_master | TP-Link Deco M5 master | Office Deco | Mesh infra | 192.168.68.1 | C0-C9-E3-8C-CE-C8 | Router gateway master | UP online wired | 2026-07-13 | Office | Firmware 1.9.4 Build 20260312 Rel 17129 |
|
||||
| deco_casita | Deco M5 slave | Casita | Mesh | 192.168.68.249 | C0-C9-E3-8C-E7-1C | Mesh slave wired | UP | 2026-07-13 | Casita | |
|
||||
| deco_hallway | Deco M5 slave | Hallway | Mesh | 192.168.68.246 | C0-C9-E3-8C-8D-E8 | Mesh slave wired | UP | 2026-07-13 | Hallway | |
|
||||
| deco_washmachine | Deco M5 slave | WashMachine | Mesh | 192.168.68.247 | 8C-86-DD-9A-43-E0 | Mesh slave wired hw 3.2 | UP | 2026-07-13 | WashMachine area | |
|
||||
| deco_study | Deco M5 slave | Study | Mesh | 192.168.68.248 | 8C-86-DD-9A-37-D8 | Mesh slave wired hw 3.2 | UP | 2026-07-13 | Study | |
|
||||
| deco_barn | Deco M5 slave | Barn | Mesh | 192.168.68.250 | 6C-4C-BC-9D-2E-5C | Mesh slave wired hw 3.2 | UP | 2026-07-13 | Barn | |
|
||||
| google_home_mini_106 | Google | Google-Home-Mini | Smart home audio | 192.168.68.106 | 48-D6-D5-7B-91-C5 | Voice assistant | UP | 2026-07-13 | Office band5 | |
|
||||
| google_home_mini_100b | Google | Google-Home-Mini second | Smart home | 192.168.68.100 band5 | E4-F0-42-2E-E0-4E | Voice assistant | UP | 2026-07-13 | Hallway band5 | |
|
||||
| blink_sync_104 | Blink | blink-sync-module | Cameras sync | 192.168.68.104 / 105? | 84-28-59-24-D7-CA | Blink camera hub | UP | 2026-07-13 | Hallway band2.4 | |
|
||||
| lg_tv_103 | LG TV | LG | TV | 192.168.68.103 | F8-B9-5A-E0-78-52 | TV | UP | 2026-07-13 | Study band5 | |
|
||||
| livingroom_tv_106b | TV | 50LivingRoom | TV | 192.168.68.106 / 112? | 84-3E-1D-4F-4A-1D | TV 50" living room | UP | 2026-07-13 | WashMachine Deco | |
|
||||
| casita_tv_109 | TV | 50CasitaTv | TV | 192.168.68.109 / 117? | DC-72-23-B1-13-BE | TV Casita | UP | 2026-07-13 | Casita/Barn | |
|
||||
| iot_device_129 | IoT | iot_device / FN-LINK / esp32screen shared | IoT general | 192.168.68.129 / 133 | A0-85-E3-FB-35-5C / 24-18-C6-B5-4A-DC | IoT | UP | 2026-07-13 | Office | Hostname FN-LINK at .133, iot_device at .129 – maybe same ESP? |
|
||||
| phones_mixed | iPhones etc | Adolfos-iPhone, iPhone, iPad, Watch, HONOR, Redmi | Personal devices | .114 .115 .121 .127 .128 .150 etc | various random MAC on Mac? C6-37..., 62-0F..., 9E-43..., C6-... | Personal | UP | 2026-07-13 | Various | Random MAC enabled for privacy – tracking via Deco less reliable, use hostname. |
|
||||
|
||||
---
|
||||
|
||||
## Known Missing / To Verify
|
||||
|
||||
- **Pico Pi:** No platformio.ini found / no Pico W discovered – may be offline or not yet built.
|
||||
- **.107 Faith/Grace Book Player current IP:** Check if moved to .108 (06-79-91-73-6F-6A Mac random) – test `curl http://192.168.68.108/` – if returns /dashboard.html then it's the book player with random MAC enabled. Reserve and document.
|
||||
- **.200 affine/llama:** Confirm physical location, power, enable WoL or smart plug monitoring.
|
||||
- **emiserver .119 docker ps:** Need SSH restore to capture full compose list.
|
||||
|
||||
---
|
||||
|
||||
## Maintenance Actions Log Template
|
||||
|
||||
| Date | DeviceID | Action | Result | Next |
|
||||
|---|---|---|---|---|
|
||||
| 2026-07-13 | faith_grace_poppy_107 | Attempted ping + port scan – offline STALE | Need physical check | Reserve DHCP .107 a6:b0:e1:af:2f:75 |
|
||||
| 2026-07-13 | famreyserver_110 | Parsed Caddyfile + docker ps, identified typo | Logged | Fix typo + deploy sites.reynafamily.com |
|
||||
| 2026-07-13 | aeropi5_126 | Collected cron jobs, deco watchdog 7694 runs | Healthy but swap thrash | Enable zram-tools |
|
||||
| 2026-07-13 | imac_124 | Verified Chrome profiles + launch script | Screensaver kiosk running, reyna-bot not | Ensure barebrowse uses reyna-bot profile .124 is DEFAULT |
|
||||
| | | | | |
|
||||
|
||||
---
|
||||
|
||||
## Links
|
||||
|
||||
- Detailed report: `inventory_report_2026-07-13.md`
|
||||
- Raw scans: `raw_scans/hosts_live.json, deco_clients.json, docker_fam.json, caddy_parsed.json, crons.json`
|
||||
- Canonical registry: `~/.hermes/local_devices.yaml`
|
||||
- Brain projects: `~/brain/projects/grace_poppy_storybook_image_voice_app.md`, `~/brain/projects/instatic_reyna_family_2026.md`
|
||||
- Smart-home skill refs: `~/.hermes/skills/smart-home/smart-home-operations/references/` (esp32-tactility-mcp.md, kidsos-mdns-discovery.md, esp32-tactility-mcp-screen-audio.md, etc)
|
||||
|
||||
---
|
||||
|
||||
*Update this file when adding/replacing devices. Keep MAC + reserved IP + purpose consistent with Deco app reservations.*
|
||||
@@ -0,0 +1,365 @@
|
||||
# Reyna Family Network — Full Inventory Report
|
||||
|
||||
**Date:** 2026-07-13 10:51 ET (UTC-4)
|
||||
**Analyst:** Hermes autonomous subagent (Pi .126)
|
||||
**Sources:** Deco API (mcp__macmini__deco_list_clients), ping sweep 192.168.68.0/24, arp table, Caddyfile /etc/caddy/Caddyfile on .110, docker ps .110, systemctl .110/.124/.126, Hermes jobs.json, local_devices.yaml, Pi-hole port scan, brain search, instatic project notes, smart-home skill references.
|
||||
|
||||
---
|
||||
|
||||
## Executive Summary
|
||||
|
||||
- **6 Deco M5 mesh nodes** (Office master .1 + 5 slaves: Casita .249, Hallway .246, WashMachine .247, Study .248, Barn .250). Firmware 1.9.4 Build 20260312 all online, all wired backhaul.
|
||||
- **~29 active LAN clients** seen via Deco + ping sweep. Core infra: FamReynaServer .110 (7.6Gi, 17 containers + Jellyfin systemd + Caddy v2.10.2), iMac .124 (15Gi Ubuntu GNOME, Chrome reyna-bot profile :9222, BareBrowse host), Pi aeropi5 .126/.128 (3.9Gi, 3.3Gi swap used – thrashing, Hermes dashboard :9119 admin/reyna2026), emiserver .119 (EMI API, ports 3000/3001/9000/2283/8081/8082/2342, SSH currently password blocked), Mac-mini-M4 .102 (macOS, MCP server 7331, no docker), plus ESP32/Tactility fleet.
|
||||
- **Caddy on .110 proxies ~29 domains** (reynafamily.com, photos, auto, emiapi, api.emmint, auth, cloud, affine, llama, dashboard, dns, mattermost, media, docker, blog, mixpost, memos, apps, reyna-cli .113, + aeroreyna.tplinkdns.com). Two static "Hello Reyna" placeholders (reynafamily.com root, apifl.emmint.com).
|
||||
- **Docker stacks on .110:** 17 containers (Instatic :3002 prod, Immich server+postgres+ml+redis, Portainer :9000/:8000, n8n :5678, Nextcloud :8085+mariadb, Memos :5230, Pi-hole :8086+53, Homarr :7575, Authentik :9080/:9443+postgres+worker, withpostgres postgres, EMI backend :3001). Additional compose files present but not running as containers: AppFlowy-Cloud, Appwrite, Mixpost, Keycloack, Gitea-authentik, Cockpit, HomeAssistant, ghost local dir.
|
||||
- **Jellyfin:** systemd service (not docker) 780Mi now, peak 2.6Gi – significant RAM hog on 7.6Gi box.
|
||||
- **Duplicate Nextcloud:** snap.nextcloud.* services active (6 units) alongside docker Nextcloud – double DB, confusion, RAM waste.
|
||||
- **Devices:** 8 ESP32/Tactility-class identified (see Device Inventory). Highlight: .107 Faith+Grace-Poppy book player 320x240 Tactility F=blue G=purple (MAC a6:b0:e1:af:2f:75, IP .107 currently STALE/offline possibly moved to .108), esp32_screen .123 Waveshare RLCD 4.2" ST7305 N16R8, little32 kitchen voice .122, 3x KidsOS Tactility color screens 5C5C .129, 5690 .112, 591C .113.
|
||||
- **Automations:** 12 Hermes cron jobs (deco watchdog every 5m – 7694 runs, morning briefing 8am, wind-down 20:30 weekdays, Chiapas flight daily, weekly coding recap Mon 8am, 4 plant feeds, water filtration 90d, flood insurance, Orlando quarterly), Pi crontab (iCloud calendar fetch hourly, daily summary 9am, brain sync 23h every 10m, immich doc reminder 1am, brain git sync), systemd timers (fwupd, apt daily, logrotate, e2scrub weekly). n8n workflows unreachable unauthenticated (auto.reynafamily.com / :5678 requires login).
|
||||
- **Risks:** Pi .126 swapping, .110 RAM contention Jellyfin + 17 containers + snap nextcloud, .200 offline breaking affine.llama reverse proxies, .107 book player offline, sites.reynafamily.com DNS+Caddy block not yet live (script add-sites-caddy.sh exists), Instatic MCP token expires 2026-10-11, Caddyfile typos (X-Forwardyed-For), mixed LB first to .119+127.0.0.1 but .119 not reachable for SSH, no visible backup verification.
|
||||
|
||||
---
|
||||
|
||||
## Topology Diagram — Mermaid
|
||||
|
||||
```mermaid
|
||||
graph TB
|
||||
Internet((Internet)) --> DecoMaster[Deco Master Office .1\nC0-C9-E3-8C-CE-C8\nWAN->LAN]
|
||||
DecoMaster -->|wired| Casita[Casita .249]
|
||||
DecoMaster -->|wired| Hallway[Hallway .246]
|
||||
DecoMaster -->|wired| WashMach[WashMachine .247]
|
||||
DecoMaster -->|wired| Study[Study .248]
|
||||
DecoMaster -->|wired| Barn[Barn .250]
|
||||
|
||||
DecoMaster ---|wired| Fam110[FamReynaServer .110 / .136\n7.6Gi\nCaddy v2.10.2 :80/443\nDocker 17 cont]\n DecoMaster ---|wired| EMI119[emiserver .119\nEMI API :3001/:3000/:9000/:2342]
|
||||
DecoMaster ---|wired| Pi126[aeropi5 Pi .126/.128\n3.9Gi 3.3Gi swap\nHermes :9119]
|
||||
DecoMaster ---|band5| iMac124[iMac .124 15Gi\nChrome reyna-bot :9222\nBareBrowse]
|
||||
WashMach ---|wifi5| MacMini102[Mac-mini-M4 .102\nmacOS MCP :7331\nOllama/MCP]
|
||||
Hallway ---|wifi2.4/5| KidsOS[KidsOS fleet .112 .113 .129\nTactility 320x240 book players]
|
||||
Office ---|band2.4| ESP32Screens[ESP32 fleet\n.123 RLCD 4.2 ST7305\n.122 kitchen voice\n.107 Faith/Grace Poppy]
|
||||
Office ---|wired| Switches[TL-SG108E .100 .115 .117\nManaged switches]
|
||||
Office ---|wired| NAS[MyCloudEX2Ultra .111]
|
||||
Hallway ---|wifi| IoT[Google Home Mini .106/.100\nBlink .104 LG TV .103 etc]
|
||||
|
||||
Fam110 -->|Caddy reverse_proxy| ExtDomains[~29 ext domains\nreynafamily.com/*.reynafamily.com\n*.emmint.com aeroreyna.tplinkdns.com]
|
||||
Fam110 -->|docker| Services[(Instatic :3002\nImmich :2283\nNextcloud :8085\nn8n :5678\nPortainer :9000\nAuthentik :9080\nHomarr :7575\nPi-hole :8086/53\nMemos :5230\nMixpost :9010\nJellyfin :8096 systemd\nEMI backend :3001)]
|
||||
|
||||
Pi126 -->|crons 5m| DecoWatch[Deco watchdog\nMongo snapshot + histogram]
|
||||
Pi126 -->|Hermes| Automations[Morning brief 8a\nWind-down 20:30 M-F\nChiapas flight 7a\nCoding recap Mon]
|
||||
|
||||
MacMini102 -.->|MCP| DecoAPI[Deco API]
|
||||
MacMini102 -.->|MCP| ESP32MCP
|
||||
|
||||
Fam110 -.->|planned| SitesDomain[sites.reynafamily.com -> :3002\nDNS pending]
|
||||
Fam110 -.->|.200 offline| AffineLlama[affine:3010 llama:11434 dead]
|
||||
|
||||
```
|
||||
|
||||
---
|
||||
|
||||
## Live Hosts Table (merged ping + Deco + ARP 2026-07-13 ~10:50 ET)
|
||||
|
||||
| IP | Hostname (Deco/ARP) | MAC | Link | Deco Node | Type | Status | Notes |
|
||||
|---|---|---|---|---|---|---|---|
|
||||
| .1 | Office Deco master | C0-C9-E3-8C-CE-C8 | wired GW | Office | Router | UP | Firmware 1.9.4 |
|
||||
| .100 | TL-SG108E-Main / 50CasitaTv? conflicting | 24-2F-D0-BA-3F-DF / E4-F0... | wired/band5 | Office/Hallway | Managed switch / Google Home | UP | .100 reused in scans – TL-SG108E-Main primary |
|
||||
| .102 | Mac-mini-M4 | 5A-D2-AA-CB-96-08 | band5 158d | WashMachine | macOS | UP | MCP server 7331 |
|
||||
| .103 | LG | F8-B9-5A-E0-78-52 | band5 | Study | TV | UP | |
|
||||
| .104 | iot_device / blink-sync-module | A0-85-E3-FB-35-5C / 84-28-59-24-D7-CA | band2.4 both reported | Office/Hallway | IoT Blink | UP | duplicate IP in scans indicates DHCP flap |
|
||||
| .105 | blink-sync-module (per ARP) | 84-28-59-24-D7-CA | band2.4 | Hallway | IoT | UP | |
|
||||
| .106 | Google-Home-Mini / 50LivingRoom ambiguous | 48-D6-D5-7B-91-C5 / 84-3E-1D-4F-4A-1D | band5 | Office/WashMachine | Speaker / TV | UP | 50LivingRoom at .106 in earlier sweep, Google-Home-Mini also |
|
||||
| .107 | Faith+Grace-Poppy Tactility Book Player (expected) | a6:b0:e1:af:2f:75 | – | Office (prev) | ESP32-S3 Tactility 320x240 | STALE/OFFLINE | Ping FAIL 2026-07-13, ARP REACHABLE then STALE, not in Deco snapshot – possibly moved to .108 or power off |
|
||||
| .108 | Mac (random) | 06-79-91-73-6F-6A | band5 77up/80down | Office | MacBook random MAC? | UP | Could be rotated MAC for .107? Investigate |
|
||||
| .109 | 50CasitaTv / iPhone | DC-72-23-B1-13-BE / 62-0F-E1-3A-4C-4B | band5 | Barn/Hallway | TV / Phone | UP | IP reused - DHCP churn |
|
||||
| .110 | adolforeynaserver (FamReynaServer) | 18-60-24-78-DB-E8 / 5e:6f... wlan | wired+wifi | Office | Ubuntu Server | UP 28d | Main Docker host, Caddy, Jellyfin |
|
||||
| .111 | MyCloudEX2Ultra | 00-00-C0-3C-B8-FF | wired | Office | NAS | UP | |
|
||||
